1 / 5
Avenue Decor
| Raw Plain MDF & Laminated Melamine Board Details | |
| Core Material | MDF (Medium Density Fiberboard) |
| Glue Type | MR / E0 / E1 / E2 |
| Standard Size | 1220*2440mm |
| Thickness Range | 2.0mm - 25.0mm (1/8" to 3/4") |
| Tolerance | <6mm: +/-0.2mm to 0.3mm | 6-30mm: +/-0.4mm to 0.5mm |
| Packing | Interior: 0.2mm plastic; Outside: Pallets covered with film/carton/plywood, strengthened by steel. |
| Loading Capacity | 20GP: 8 pallets/21M3 | 40GP: 16 pallets/42M3 | 40HQ: 18 pallets/53M3 |
| Features | Wear-resistant, anti-cracking, acid & alkaline resistant, no color contamination. |
The modern production line utilizes a SIEMENS PLC control system, ensuring visual manufacturing solutions. This brings melamine panels superiority in water resistance, abrasion proofing, corrosion resistance, and antimicrobial durability.